What the gauge tells you
- Current river flow in cubic feet per second
- Whether flows are rising, falling, or steady
- Recent flow range and day-to-day changes
- Gauge height at one fixed location
Live river report · San Juan River
The river, in numbers: live San Juan River flow, weather, trends, forecasts, and a year of official history—automatically updated.
Live river desk
USGS reading from
−8.8 CFS
USGS station 09342500
Sunny
Measured discharge
Cubic feet per second at the Pagosa Springs gauge
Looking downstream · NOAA
Forecast discharge at the Pagosa gauge. These are modeled values, not guaranteed conditions.
Forecast issued .
Open NOAA hydrographDaily river data
Compare daily average, low, high, and closing San Juan River flow. The newest seven dates are shown first; expand the table for the full 30-day record.
| Date | Daily average | Low–high | Latest / close | Daily change |
|---|---|---|---|---|
| So far | 16.4 CFS | 15.7–16.4 CFS | 16.4 CFS | 0 CFS |
| 15.8 CFS | 11.4–19.3 CFS | 16.4 CFS | −2.9 CFS | |
| 19.5 CFS | 15–24.3 CFS | 19.3 CFS | −5 CFS | |
| 21.6 CFS | 15.7–25.2 CFS | 24.3 CFS | 0 CFS | |
| 21.3 CFS | 15–27.1 CFS | 24.3 CFS | −1.9 CFS | |
| 26.7 CFS | 20.1–36.7 CFS | 26.2 CFS | −5 CFS | |
| 23.9 CFS | 18.5–31.2 CFS | 31.2 CFS | +9.5 CFS |
| Date | Daily average | Low–high | Latest / close | Daily change |
|---|---|---|---|---|
| 20.6 CFS | 15.7–26.2 CFS | 21.7 CFS | 0 CFS | |
| 23.3 CFS | 19.3–29.1 CFS | 21.7 CFS | −6.4 CFS | |
| 27.2 CFS | 20.9–30.1 CFS | 28.1 CFS | +1.9 CFS | |
| 23.5 CFS | 19.3–30.1 CFS | 26.2 CFS | +1 CFS | |
| 22.9 CFS | 17.1–27.1 CFS | 25.2 CFS | −1.9 CFS | |
| 27.3 CFS | 21.7–33.3 CFS | 27.1 CFS | −6.2 CFS | |
| 34.1 CFS | 29.1–39.1 CFS | 33.3 CFS | −5.8 CFS | |
| 34 CFS | 25.2–45.5 CFS | 39.1 CFS | +7.9 CFS | |
| 30.3 CFS | 26.2–33.3 CFS | 31.2 CFS | +1.1 CFS | |
| 26.2 CFS | 20.9–31.2 CFS | 30.1 CFS | +3.9 CFS | |
| 25 CFS | 19.3–29.1 CFS | 26.2 CFS | −1.9 CFS | |
| 25.2 CFS | 18.5–30.1 CFS | 28.1 CFS | +2.9 CFS | |
| 22.2 CFS | 17.8–25.2 CFS | 25.2 CFS | +0.9 CFS | |
| 22.8 CFS | 17.8–26.2 CFS | 24.3 CFS | −0.9 CFS | |
| 23.9 CFS | 18.5–29.1 CFS | 25.2 CFS | −2.9 CFS | |
| 27.3 CFS | 21.7–31.2 CFS | 28.1 CFS | −3.1 CFS | |
| 30.8 CFS | 25.2–35.6 CFS | 31.2 CFS | −3.2 CFS | |
| 30.5 CFS | 24.3–35.6 CFS | 34.4 CFS | 0 CFS | |
| 29.5 CFS | 23.4–35.6 CFS | 34.4 CFS | +4.3 CFS | |
| 27.9 CFS | 21.7–31.2 CFS | 30.1 CFS | 0 CFS | |
| 27.8 CFS | 20.9–33.3 CFS | 30.1 CFS | −3.2 CFS | |
| 27.8 CFS | 20.9–33.3 CFS | 33.3 CFS | +4.2 CFS | |
| 32 CFS | 25.2–37.9 CFS | 29.1 CFS | −8.8 CFS |
How it is calculated: Daily average, minimum, and maximum use every valid USGS discharge reading available for that Mountain Time date. Latest / close is the final available reading for the day.
About today: The current date is incomplete and marked “So far.” Daily change compares each date’s latest reading with the previous date’s latest reading. Values may be revised by USGS.
Read it honestly
River conditions explained
Yes. The page retrieves the newest available measurements from USGS station 09342500 at Pagosa Springs and refreshes its cached data hourly. It is near-real-time monitoring data, not a second-by-second feed, and USGS may revise provisional readings.
CFS means cubic feet per second. It measures how much water passes the gauge each second. Comparing today’s CFS with the seven- and 30-day history is more informative than treating one flow number as good or bad by itself.
Yes. CPW currently lists a fishing closure - voluntary for the San Juan River through Pagosa Springs. Because of low water levels and water temperatures reaching 71 degrees, effective July 13, 2026 there will be a voluntary afternoon fishing closure on the San Juan River through Pagosa Springs from the Highway160 & 84 intersection downstream to Yamaguichi Park. The closure will be in effect from noon to midnight each day until further notice.
It is the automated river-data portion of a fishing report. Flow and trend help with planning, but they do not reveal clarity, water temperature, hatches, access conditions, or how actively trout are feeding.
USGS station 09342500 measures the San Juan River at Pagosa Springs, Colorado. Gauge height describes the water level at that monitoring location; it is not the depth of every run, riffle, or fishing access point.
Need local context?
Max’s observations can add the details a gauge cannot measure. For now, the automated data gives anglers a reliable baseline without creating a weekly publishing chore.